Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2019-10-22 | developing my plans | Karl Semich | 2 | -2/+49 | |
2019-10-19 | tried making very basic relevence-generators | Karl Semich | 1 | -89/+170 | |
2019-10-19 | found i need to load ram to make relevence be separate habits | Karl Semich | 1 | -0/+288 | |
2019-10-19 | added back typed properties, a different way | Karl Semich | 2 | -0/+242 | |
2019-10-19 | added language components to notes | Karl Semich | 2 | -0/+22 | |
2019-10-17 | made habits into objects | Karl Semich | 2 | -0/+204 | |
2019-10-17 | added two-step behavior, removed property types | Karl Semich | 1 | -0/+172 | |
2019-10-17 | add notes re basic core meaning | Karl Semich | 1 | -0/+12 | |
2019-10-16 | Create README.md | fuzzyTew | 1 | -0/+31 | |
2019-10-16 | simple code for functions that act on relevent data. if one codes it to run ↵ | Karl Semich | 1 | -0/+107 | |
itself using relevence, it should grow if the relevence is fancy enough. |